| Agency | Cape Girardeau Police Dept. |
|---|---|
| Program name | Weed/Seed DEFY Program |
| Program Contact Name | Ike Hammonds |
| Title | DEFY Captain |
| Address | 40 So. Sprigg st. |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63703 |
| Phone | 573.335.6621 ext.1124 |
| FAX | 573.335.8571 |
| ahammonds@cityofcapegirardeau.org | |
| Web site |
| X | alcohol |
| X | drugs |
| X | tobacco |
| X | violence |
| X | crime |
| pregnancy | |
| other: Mentoring |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | X | 10 year old | |
| Newborn/Infant | X | 11 year old | |
| 1 year old | X | 12 year old | |
| 2 year old | 13 year old | ||
| 3 year old | 14 year old | ||
| 4 year old | 15 year old | ||
| 5 year old | 16 year old | ||
| 6 year old | 17 year old | ||
| 7 year old | 18 year old | ||
| 8 year old | over 18 years old | ||
| X | 9 year old |
| X | Sunday |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| X | Friday |
| X | Saturday |
| X | 6 - 8 a.m. |
| X | 8 a.m. - 3 p.m. |
| X | 3 - 5 p.m. |
| X | 5 - 9 p.m. |
| X | 9 - midnight |
| X | midnight - 6 a.m. |
| yes | |
| X | no |
| X | yes |
| no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |