| Agency | Cottonwood Treatment Ctr. |
|---|---|
| Program name | Cottonwood Residential Treatment Center |
| Program Contact Name | Shawna LeGrand |
| Title | Clinical UPS |
| Address | 1025 North Sprigg Street |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63701 |
| Phone | 573-290-5411 |
| FAX | 573-290-5895 |
| m4legrs@mail.dmh.state.mo.us | |
| Web site |
| alcohol | |
| drugs | |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| X | other: Mental health/residential treatment |
| intensive outpatient | |
| short-term residential | |
| X | long-term residential |
| Prenatal | X | 10 year old | |
| Newborn/Infant | X | 11 year old | |
| 1 year old | X | 12 year old | |
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | X | 15 year old | |
| 5 year old | X | 16 year old | |
| X | 6 year old | X | 17 year old |
| X | 7 year old | 18 year old | |
| X | 8 year old | over 18 years old | |
| X | 9 year old |
| X | Sunday |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| X | Saturday |
| X | 6 - 8 a.m. |
| X | 8 a.m. - 3 p.m. |
| X | 3 - 5 p.m. |
| X | 5 - 9 p.m. |
| X | 9 - midnight |
| X | midnight - 6 a.m. |
| X | yes |
| no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | ||
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |