| Agency | Juvenile Office |
|---|---|
| Program name | Drug Court |
| Program Contact Name | Krystal McLane |
| Title | Deputy Juvenile Officer/Drug Court Case Manager |
| Address | 44 N. Lorimier |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63701 |
| Phone | 573-331-2986 |
| FAX | 573-331-2989 |
| krystal_mclane@osca.state.mo.us | |
| Web site |
| X | alcohol |
| X | drugs |
| tobacco | |
| violence | |
| X | crime |
| pregnancy | |
| other: |
| X | intensive outpatient |
| short-term residential | |
| long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | 11 year old | ||
| 1 year old | 12 year old | ||
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | X | 15 year old | |
| 5 year old | X | 16 year old | |
| 6 year old | 17 year old | ||
| 7 year old | 18 year old | ||
| 8 year old | over 18 years old | ||
| 9 year old |
| Sunday | |
| X | Monday |
| Tuesday | |
| X | Wednesday |
| X | Thursday |
| Friday | |
| Saturday |
| 6 - 8 a.m. | |
| 8 a.m. - 3 p.m. | |
| X | 3 - 5 p.m. |
| X | 5 - 9 p.m. |
| 9 - midnight | |
| midnight - 6 a.m. |
| X | yes |
| no |
| X | yes |
| no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| yes | |
| X | no |