| Agency | Southeast Missouri State University C2000 Support Center |
|---|---|
| Program name | C2000 |
| Program Contact Name | Leah Shrum |
| Title | Prevention Advocate |
| Address | SEMO University MS 7650 |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63701 |
| Phone | (573) 651-5153 |
| FAX | (573) 651-2856 |
| lshrum@semo.edu | |
| Web site | www5.semo.edu/community2000 |
| X | alcohol |
| X | drugs |
| X | tobacco |
| violence | |
| crime | |
| pregnancy | |
| other: |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | 11 year old | ||
| 1 year old | 12 year old | ||
| 2 year old | 13 year old | ||
| 3 year old | 14 year old | ||
| 4 year old | X | 15 year old | |
| 5 year old | 16 year old | ||
| 6 year old | 17 year old | ||
| 7 year old | 18 year old | ||
| 8 year old | X | over 18 years old | |
| 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| X | Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| X | 3 - 5 p.m. |
| X | 5 - 9 p.m. |
| X | 9 - midnight |
| midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |