| Agency | New Vision Youth and Family Services |
|---|---|
| Program name | Alternative School |
| Program Contact Name | Danny Johnson |
| Title | Vice Presidents |
| Address | 619 North Broadview |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63701 |
| Phone | (573) 334-3486 |
| FAX | (573) 334-3524 |
| dannylpc@prodigy.net | |
| Web site | newvisioncounseling.com |
| X | alcohol |
| X | drugs |
| tobacco | |
| X | violence |
| X | crime |
| X | pregnancy |
| other: |
| X | intensive outpatient |
| short-term residential | |
| long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | 11 year old | ||
| 1 year old | 12 year old | ||
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | X | 15 year old | |
| 5 year old | X | 16 year old | |
| 6 year old | X | 17 year old | |
| 7 year old | X | 18 year old | |
| 8 year old | X | over 18 years old | |
| 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| X | 3 - 5 p.m. |
| 5 - 9 p.m. | |
| 9 - midnight | |
| midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| yes | |
| X | no |