| Agency | Cape Alternative Education Center |
|---|---|
| Program name | Cape Alternative Education Center |
| Program Contact Name | Mike Dorris |
| Title | Director |
| Address | 1000 Ranney |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63703 |
| Phone | 573-335-5939 |
| FAX | 573-335-6041 |
| dorrism@cape.k12.mo.us | |
| Web site | cape.k12.mo.us |
| alcohol | |
| drugs | |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| X | other: education |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | 11 year old | ||
| 1 year old | 12 year old | ||
| 2 year old | 13 year old | ||
| 3 year old | 14 year old | ||
| 4 year old | X | 15 year old | |
| 5 year old | X | 16 year old | |
| 6 year old | X | 17 year old | |
| 7 year old | X | 18 year old | |
| 8 year old | X | over 18 years old | |
| 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| 3 - 5 p.m. | |
| 5 - 9 p.m. | |
| 9 - midnight | |
| midnight - 6 a.m. |
| X | yes |
| no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |