| Agency | Jackson Area Project Charlie |
|---|---|
| Program name | Jackson Area Project Charlie |
| Program Contact Name | Tonya Buttry |
| Title | President |
| Address | 1131 Woodland Drive |
| City | Jackson |
| State | MO |
| ZIP | 63755 |
| Phone | 573-243-4446 |
| FAX | 573-337-7805 |
| tbuttry@hotmail.com | |
| Web site |
| X | alcohol |
| X | drugs |
| X | tobacco |
| violence | |
| crime | |
| pregnancy | |
| other: |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | X | 10 year old | |
| Newborn/Infant | 11 year old | ||
| 1 year old | 12 year old | ||
| 2 year old | 13 year old | ||
| 3 year old | 14 year old | ||
| 4 year old | 15 year old | ||
| 5 year old | 16 year old | ||
| 6 year old | 17 year old | ||
| 7 year old | 18 year old | ||
| X | 8 year old | over 18 years old | |
| 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| 3 - 5 p.m. | |
| 5 - 9 p.m. | |
| 9 - midnight | |
| midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |