| Agency | Grace United Methodist Church |
|---|---|
| Program name | United Methodist Youth Fellowhsip |
| Program Contact Name | Alecia Fischer |
| Title | Director of Youth Ministries |
| Address | 521 Caruthers |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63701 |
| Phone | 573-334-1321 |
| FAX | 573-334-8462 |
| umcgrace@sbcglobal.net | |
| Web site | www.capegrace.org |
| alcohol | |
| drugs | |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| X | other: responsbile decision making |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | 11 year old | ||
| 1 year old | X | 12 year old | |
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | X | 15 year old | |
| 5 year old | X | 16 year old | |
| 6 year old | X | 17 year old | |
| 7 year old | X | 18 year old | |
| 8 year old | over 18 years old | ||
| 9 year old |
| X | Sunday |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday |
| 6 - 8 a.m. | |
| 8 a.m. - 3 p.m. | |
| 3 - 5 p.m. | |
| X | 5 - 9 p.m. |
| 9 - midnight | |
| midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| yes | |
| X | no |