| Agency | West Lane/Millersville |
|---|---|
| Program name | YES - Youth Experiencing Success |
| Program Contact Name | Sam Duncan |
| Title | Assistant Superintendant |
| Address | Jacson R-2 Administration Bldg. |
| City | Jackson |
| State | MO |
| ZIP | 63755 |
| Phone | 573.243.9501 |
| FAX | |
| sduncan | |
| Web site |
| X | alcohol |
| X | drugs |
| X | tobacco |
| X | violence |
| crime | |
| pregnancy | |
| X | other: self confidence, academic |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | X | 10 year old | |
| Newborn/Infant | X | 11 year old | |
| 1 year old | 12 year old | ||
| 2 year old | 13 year old | ||
| 3 year old | 14 year old | ||
| 4 year old | 15 year old | ||
| 5 year old | 16 year old | ||
| 6 year old | 17 year old | ||
| 7 year old | 18 year old | ||
| 8 year old | over 18 years old | ||
| X | 9 year old |
| Sunday | |
| Monday | |
| X | Tuesday |
| Wednesday | |
| Thursday | |
| Friday | |
| Saturday |
| 6 - 8 a.m. | |
| 8 a.m. - 3 p.m. | |
| X | 3 - 5 p.m. |
| 5 - 9 p.m. | |
| 9 - midnight | |
| midnight - 6 a.m. |
| X | yes |
| no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |