| Agency | Community Counseling Center |
|---|---|
| Program name | Children Services |
| Program Contact Name | Carolyn Thomas |
| Title | Children Service Supervisor |
| Address | 402 S. Silver Springs Rd |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63703 |
| Phone | (573)334-1100 |
| FAX | (573)334-9766 |
| none | |
| Web site |
| alcohol | |
| drugs | |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| X | other: mental health |
| X | intensive outpatient |
| short-term residential | |
| long-term residential |
| Prenatal | X | 10 year old | |
| X | Newborn/Infant | X | 11 year old |
| X | 1 year old | X | 12 year old |
| X | 2 year old | X | 13 year old |
| X | 3 year old | X | 14 year old |
| X | 4 year old | X | 15 year old |
| X | 5 year old | X | 16 year old |
| X | 6 year old | X | 17 year old |
| X | 7 year old | X | 18 year old |
| X | 8 year old | over 18 years old | |
| X | 9 year old |
| X | Sunday |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| X | Saturday |
| X | 6 - 8 a.m. |
| X | 8 a.m. - 3 p.m. |
| X | 3 - 5 p.m. |
| X | 5 - 9 p.m. |
| X | 9 - midnight |
| X | midnight - 6 a.m. |
| X | yes |
| no |
| X | yes |
| no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| yes | |
| X | no |