| Agency | Immaculate Conception Catholic School |
|---|---|
| Program name | Health Education Program |
| Program Contact Name | Tami Nenninger |
| Title | Principal |
| Address | 250 E. Madison |
| City | Jackson |
| State | MO |
| ZIP | 63755 |
| Phone | (573) 243-5013 |
| FAX | (573) 243-7216 |
| tnenninger_ic_j@yahoo.com | |
| Web site |
| X | alcohol |
| X | drugs |
| X | tobacco |
| violence | |
| crime | |
| pregnancy | |
| other: |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | X | 10 year old | |
| Newborn/Infant | X | 11 year old | |
| 1 year old | X | 12 year old | |
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | 15 year old | ||
| X | 5 year old | 16 year old | |
| X | 6 year old | 17 year old | |
| X | 7 year old | 18 year old | |
| X | 8 year old | over 18 years old | |
| 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| 3 - 5 p.m. | |
| 5 - 9 p.m. | |
| 9 - midnight | |
| midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |