| Agency | Scott City Middle School |
|---|---|
| Program name | Student Assist Team |
| Program Contact Name | Chris Qualls |
| Title | Middle School Counselor |
| Address | 3000 Main Street |
| City | Scott City |
| State | MO |
| ZIP | 63780 |
| Phone | 573 264 2139 |
| FAX | 573 264 2206 |
| Quallsc@scschools.k12.mo.us | |
| Web site |
| alcohol | |
| drugs | |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| X | other: at risk students |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | X | 11 year old | |
| 1 year old | X | 12 year old | |
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | X | 15 year old | |
| 5 year old | 16 year old | ||
| 6 year old | 17 year old | ||
| 7 year old | 18 year old | ||
| 8 year old | over 18 years old | ||
| 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| 3 - 5 p.m. | |
| 5 - 9 p.m. | |
| 9 - midnight | |
| midnight - 6 a.m. |
| X | yes |
| no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |