| Agency | Blanchard Elementary |
|---|---|
| Program name | Rainbows |
| Program Contact Name | Barbara Kohlfeld |
| Title | Principal |
| Address | Blanchard Elementary, 1829 Sprigg |
| City | Cape Girardeau |
| State | MO |
| ZIP | 63701 |
| Phone | 573-335-3030 |
| FAX | 573-334-1319 |
| kohlfeldb@cape.k12.mo.us | |
| Web site |
| alcohol | |
| drugs | |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| X | other: grief, death, divorce, family loss |
| intensive outpatient | |
| short-term residential | |
| long-term residential |
| Prenatal | X | 10 year old | |
| Newborn/Infant | X | 11 year old | |
| 1 year old | X | 12 year old | |
| 2 year old | X | 13 year old | |
| 3 year old | X | 14 year old | |
| 4 year old | 15 year old | ||
| X | 5 year old | 16 year old | |
| X | 6 year old | 17 year old | |
| X | 7 year old | 18 year old | |
| X | 8 year old | over 18 years old | |
| X | 9 year old |
| Sunday | |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| Saturday |
| 6 - 8 a.m. | |
| X | 8 a.m. - 3 p.m. |
| 3 - 5 p.m. | |
| X | 5 - 9 p.m. |
| 9 - midnight | |
| midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| X | yes |
| no |