| Agency | Teen Challenge Internation of Mid-America |
|---|---|
| Program name | Residential |
| Program Contact Name | Jack Smart |
| Title | Executive Director |
| Address | P. O. Box 1089 |
| City | Cape Girardeau |
| State | MO |
| ZIP | 637021089 |
| Phone | (573)335-6508 |
| FAX | (573)334-3643 |
| teenchal@igateway.net | |
| Web site |
| X | alcohol |
| X | drugs |
| tobacco | |
| violence | |
| crime | |
| pregnancy | |
| other: |
| intensive outpatient | |
| short-term residential | |
| X | long-term residential |
| Prenatal | 10 year old | ||
| Newborn/Infant | 11 year old | ||
| 1 year old | 12 year old | ||
| 2 year old | 13 year old | ||
| 3 year old | 14 year old | ||
| 4 year old | 15 year old | ||
| 5 year old | X | 16 year old | |
| 6 year old | X | 17 year old | |
| 7 year old | X | 18 year old | |
| 8 year old | X | over 18 years old | |
| 9 year old |
| X | Sunday |
| X | Monday |
| X | Tuesday |
| X | Wednesday |
| X | Thursday |
| X | Friday |
| X | Saturday |
| X | 6 - 8 a.m. |
| X | 8 a.m. - 3 p.m. |
| X | 3 - 5 p.m. |
| X | 5 - 9 p.m. |
| X | 9 - midnight |
| X | midnight - 6 a.m. |
| yes | |
| X | no |
| yes | |
| X | no |
| Services for: | Yes | No |
|---|---|---|
| Services for individuals with physical disabilities | X | |
| Services for individuals with mental disabilities | X | |
| Services for individuals with learning disabilities | X |
| yes | |
| X | no |